<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lim Keng Aik unhappy with Malaysia broadband</title>
	<atom:link href="http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/</link>
	<description>Personal blog, retarded philosophy, random discovery, political rants, travel and photos.</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2377</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Fri, 01 Sep 2006 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2377</guid>
		<description>I can see that effort is put in for the website, still you need to do better than that.  Broadband is not my field, nothing I can contribute, good luck though.</description>
		<content:encoded><![CDATA[<p>I can see that effort is put in for the website, still you need to do better than that.  Broadband is not my field, nothing I can contribute, good luck though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2372</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 31 Aug 2006 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2372</guid>
		<description>Yes - creating new contents is something we&#039;re gonna do more of in future, however at this stage we are limited by time. If you see the Features section, you might notice a comprehensive article based on lots of research, and accompanying illustrations. 

However, for the first phase, we thought it&#039;ll definitely be useful to have all the articles we could find online sorted by category, for public reference. Especially since The Star archives expire after sometime. 

The work we&#039;ve put into the site so far is mainly for the site framework more than content...(programming the digital map was quite challenging, so was the data compilation - hundreds of articles, thousands of map placemarks, and we&#039;re still adding coverage info. Keep in mind that for the coverage map...we were not provided a map - we had to transpose it based on text data.) Very time consuming.

Hence, hope you understand that what we have on the site is the best we can do for now, and submissions are not only welcome, but necessary for the website to succeeed - ultimately the site cannot work if it is not community driven. Do let me know if you have anything to contribute, thanks, and if you&#039;ll be interested to be a guest columnist.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; creating new contents is something we&#8217;re gonna do more of in future, however at this stage we are limited by time. If you see the Features section, you might notice a comprehensive article based on lots of research, and accompanying illustrations. </p>
<p>However, for the first phase, we thought it&#8217;ll definitely be useful to have all the articles we could find online sorted by category, for public reference. Especially since The Star archives expire after sometime. </p>
<p>The work we&#8217;ve put into the site so far is mainly for the site framework more than content&#8230;(programming the digital map was quite challenging, so was the data compilation &#8211; hundreds of articles, thousands of map placemarks, and we&#8217;re still adding coverage info. Keep in mind that for the coverage map&#8230;we were not provided a map &#8211; we had to transpose it based on text data.) Very time consuming.</p>
<p>Hence, hope you understand that what we have on the site is the best we can do for now, and submissions are not only welcome, but necessary for the website to succeeed &#8211; ultimately the site cannot work if it is not community driven. Do let me know if you have anything to contribute, thanks, and if you&#8217;ll be interested to be a guest columnist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2371</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Thu, 31 Aug 2006 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2371</guid>
		<description>Josh.. your website is well designed, but with not much unique contents.  Most if not all of the articles are copy and paste, you need to do better than that to draw regular visitors.</description>
		<content:encoded><![CDATA[<p>Josh.. your website is well designed, but with not much unique contents.  Most if not all of the articles are copy and paste, you need to do better than that to draw regular visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2368</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 31 Aug 2006 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2368</guid>
		<description>Lim Keng Yaik&#039;s unhappy with Malaysia&#039;s broadband? So is everybody! You might find this site interesting  - &lt;a target=&quot;_blank&quot; href=&quot;http://www.redesignmalaysia.com&quot; rel=&quot;nofollow&quot;&gt;www.redesignmalaysia.com&lt;/a&gt;. It&#039;s an initiative to improve broadband in Malaysia, and covers broadband news as well as provides a coverage map and ISP comparision.</description>
		<content:encoded><![CDATA[<p>Lim Keng Yaik&#8217;s unhappy with Malaysia&#8217;s broadband? So is everybody! You might find this site interesting  &#8211; <a target="_blank" href="http://www.redesignmalaysia.com" rel="nofollow">http://www.redesignmalaysia.com</a>. It&#8217;s an initiative to improve broadband in Malaysia, and covers broadband news as well as provides a coverage map and ISP comparision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2348</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Mon, 28 Aug 2006 06:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2348</guid>
		<description>ken.. I know you are being sarcastic, as always.  Seriously there&#039;s no excuse for a nation&#039;s Communication Minister to be so insensitive in the latest development of broadband related issues.  

It&#039;s not really something new about our poor broadband services, Dr Lim certainly take too long to be notified the problem, I can just hope that he is serious on making something right this time.</description>
		<content:encoded><![CDATA[<p>ken.. I know you are being sarcastic, as always.  Seriously there&#8217;s no excuse for a nation&#8217;s Communication Minister to be so insensitive in the latest development of broadband related issues.  </p>
<p>It&#8217;s not really something new about our poor broadband services, Dr Lim certainly take too long to be notified the problem, I can just hope that he is serious on making something right this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenshin</title>
		<link>http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2343</link>
		<dc:creator>kenshin</dc:creator>
		<pubDate>Sun, 27 Aug 2006 11:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/08/26/lim-keng-aik-unhappy-with-malaysia-broadband/#comment-2343</guid>
		<description>cannot blame our minister lar, ppl like Lim Keng Aik no time use internet, where know internet so slow one.</description>
		<content:encoded><![CDATA[<p>cannot blame our minister lar, ppl like Lim Keng Aik no time use internet, where know internet so slow one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

