<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia ranks 44th in the Happy Planet Index</title>
	<atom:link href="http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/</link>
	<description>Personal blog, retarded philosophy, random discovery, political rants, travel and photos.</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1830</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Tue, 18 Jul 2006 08:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1830</guid>
		<description>Ya I&#039;m pretty happy with my pity life.</description>
		<content:encoded><![CDATA[<p>Ya I&#8217;m pretty happy with my pity life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshy</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1829</link>
		<dc:creator>Joshy</dc:creator>
		<pubDate>Tue, 18 Jul 2006 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1829</guid>
		<description>haha yah lor no choice Jee..but we are making the best of things aren&#039;t we? :)

wow Laarni u are a cheerful person :)</description>
		<content:encoded><![CDATA[<p>haha yah lor no choice Jee..but we are making the best of things aren&#8217;t we? :)</p>
<p>wow Laarni u are a cheerful person :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1813</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Sun, 16 Jul 2006 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1813</guid>
		<description>Joshy.. you are just as pity as me.

Laarni!!!  You got to be the happiest human alive!  You should be nominated for Philippines presidency, then your country will be the happiest on earth.. according to HPI bleh.</description>
		<content:encoded><![CDATA[<p>Joshy.. you are just as pity as me.</p>
<p>Laarni!!!  You got to be the happiest human alive!  You should be nominated for Philippines presidency, then your country will be the happiest on earth.. according to HPI bleh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laarni</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1811</link>
		<dc:creator>Laarni</dc:creator>
		<pubDate>Sun, 16 Jul 2006 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1811</guid>
		<description>btw, mine is:

&lt;i&gt;Your personal Happy Planet Index (HPI) is 105.2, which is above that for any country, including top-placed Vanuatu, and is even above the reasonable ideal we have set, of 83. Congratulations! You are achieving on a personal level what needs to be achieved at the national one. Your score is above that of your country, 59.2.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>btw, mine is:</p>
<p><i>Your personal Happy Planet Index (HPI) is 105.2, which is above that for any country, including top-placed Vanuatu, and is even above the reasonable ideal we have set, of 83. Congratulations! You are achieving on a personal level what needs to be achieved at the national one. Your score is above that of your country, 59.2.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laarni</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1810</link>
		<dc:creator>Laarni</dc:creator>
		<pubDate>Sun, 16 Jul 2006 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1810</guid>
		<description>Philippines is included too. YAY.</description>
		<content:encoded><![CDATA[<p>Philippines is included too. YAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshy</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1807</link>
		<dc:creator>Joshy</dc:creator>
		<pubDate>Sun, 16 Jul 2006 00:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1807</guid>
		<description>Happy Planet Index

Your personal Happy Planet Index (HPI) is 26.8, which is similar to that of Niger or Malawi. Sorry to say that this is below the world average of 46. For those living in the UK, youl also be disappointed to hear your score is below the national average. Your score is below that of your country, 40.8.

Below is a breakdown of the various components that make up your HPI score.
You: 	
26.8
Average: 	
42.2
[Average is of all online responses to this survey - not the average for your country]

haha seems like mine is also not that happy sia...</description>
		<content:encoded><![CDATA[<p>Happy Planet Index</p>
<p>Your personal Happy Planet Index (HPI) is 26.8, which is similar to that of Niger or Malawi. Sorry to say that this is below the world average of 46. For those living in the UK, youl also be disappointed to hear your score is below the national average. Your score is below that of your country, 40.8.</p>
<p>Below is a breakdown of the various components that make up your HPI score.<br />
You:<br />
26.8<br />
Average:<br />
42.2<br />
[Average is of all online responses to this survey - not the average for your country]</p>
<p>haha seems like mine is also not that happy sia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jee</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1802</link>
		<dc:creator>Jee</dc:creator>
		<pubDate>Fri, 14 Jul 2006 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1802</guid>
		<description>Shitty it is.. but the freedom of speech is just some 1/50 that made up for the HPI index.. did you take the survey or not?  Take the survey and tell me your HPI lar..</description>
		<content:encoded><![CDATA[<p>Shitty it is.. but the freedom of speech is just some 1/50 that made up for the HPI index.. did you take the survey or not?  Take the survey and tell me your HPI lar..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshy</title>
		<link>http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1800</link>
		<dc:creator>Joshy</dc:creator>
		<pubDate>Fri, 14 Jul 2006 07:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeelife.com/2006/07/13/malaysia-ranks-44th-in-the-happy-planet-index/#comment-1800</guid>
		<description>haha what about Singapore?they say u can have freedom to express yourself..but some parody of the government and the censors will come tumbling down on you..shitty doesn&#039;t it sound?</description>
		<content:encoded><![CDATA[<p>haha what about Singapore?they say u can have freedom to express yourself..but some parody of the government and the censors will come tumbling down on you..shitty doesn&#8217;t it sound?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
